The Cellar @ Red Zinnia
This week's events:
Wine Tasting Friday Evenings 5-9pm
Saturday join us for wine & beer by the glass 5-8pm
WheelIn' Winesdays, Wednesday 5 - 8pm
Bon jour! This weekend at the Zin, lovely Laura Moore is back as our guest sommelier! Per her request, our tasting this weekend will take us to France. Oui, ... All French wines this weekend.When is the last time you sampled something from the famous wine country? Lets talk terrior!
on to France.............
Trimbach 2005 Reserve Pinot Gris
Pale yellow-straw color. Ripe aromas of stone fruits, smoke, butter and honey; this smells like pinot gris! Ripe,fat and easygoing, with a lovely hint of sweetness. This virtually has the weight of chardonnay but is perked up by harmonious,ripe acidity. A Pinot Gris from the Alsace region (and while we're on the subject a Gewurztraminer) should be on your "wine bucket list."
Marc Bredif 2007 Vouvray
The Loire is France's third largest producer of wine and its the leading producer of white wines. (It is also France's leading producer of AOC sparkling wines - who knew?) But here is the key statistic - only 20% of production is exported, with 40% shipped to the U.K. and 20% sent to Belgium (mussels?). This leaves only 8% of Loire wine ever having a chance to make it to North America. Vouvray is most famous for the Chenin Blanc, this one is delicious...off dry, heavy minerals and perfect acidity!
Delas Saint Espirit 2007 Cotes Du Rhone
The wine spectator said this wine is "Soft and friendly, with red and black cherry fruit laced with a subtle grilled herb note. An easygoing bistro wine." The Côtes-du-Rhône Saint Esprit is made from a blend of Syrah and Grenache.
Clos De L'Oratoire Chateauneuf Des Papes 2006
91 points Wine Spectator: "Deliciously ripe, with plump-textured plum sauce, fig and red currant fruit flavors backed by bright minerality and shades of vanilla, cedar and cocoa. Underlying juiciness rides throughout. Drink now through 2018."Grenache, Syrah, Mourvedre, and Cinsault. Founded in 1859, the Ogier wine company is located in the largest and oldest cellars of Châteauneuf-du-Pape, the village that was once chosen as a summer residence of the papacy during the 14th century. A unique feature in the heart of the vineyards gives the property its name: an oratory, a place of prayer. Erected in the 18th century and dedicated to Saint Marc, the patron saint of winegrowers, it is believed to help protect the vineyards from storms.
Clos De Nouys 2003 Vouvray
Dessert wine to be desired! The Clos de Nouys is a twenty-five acre estate within the Vouvray appellation of the Loire Valley, consisting of vines averaging thirty-five years old. This is one of the oldest wine-making estates in the AOC area: its wines were served on the Normandy transatlantic liner in 1936 and its parcels of vines were already listed amongst the best sites on the 1907 geological maps. Clos de Nouys, Vouvray Grains Adore, sports a Complex nose, with white flowers and candied citrus fruits aromas, together with notes of vanilla and honey. A delicious dessert wine, very liquorish, sweet, ideally serve as an aperitif, or with elegant and delicate desserts.

Of course don't forget our Wheelin'Winesdays, Every Wednesday, ride your cruiser on down and take $1.00 off any glass of wine or cocktail..........and Bobz great selection of beers!
Friday night $8.00 Charge
Served with an assortment of artisan cheeses and Fallon's own, Lattin Farms sourdough bread
Don't want just a taste?? All wines featured on these evenings are also available by the glass.
Not a wine drinker, but still want to join your partner or friends. The BrewRoom is OPEN!! Over 30 varieties of IcY CoLd brew available during open hours. Let Bob assist you with choosing a new favorite.
| Red Zinnia Wines & Ales | |
| Effective 3.10.10 Please call for availability | |
| WINES | |
| 7 HEAVENLY CHARDONNAY 2006 | LODI, CALI |
| A BY ACACIA CHARDONNAY | |
| ACACIA PINOT NOIR | |
| ACESTE BIANCO 2005 | SICILY |
| ACRE CHARDONNAY 2008 | CENTRAL COAST |
| ALEXANDER VALLEY ZINFANDEL 06 | ZIN SIN |
| ALPENGLOW 2007 | NEVADA CITY WINERY |
| ANANDA DI TOSCANA SUPER TUSCAN | 2003 PRODUCT OF ITALY |
| ANTINORI TOSCANA WHITE | ITALY / TUSCANY |
| ANZIVINO GATTINARA ITALY '99 | ITALY REGION |
| AZAMOR RED 2004 | PORTUGAL |
| B&G CHATEAU DU PAPE VT | |
| BARAHONDA TINTO 06 | YECLA, SPAIN |
| BARBERA D' ALBA VIGNA RORETO | 2004-2006 PRODUCT OF ITALY |
| BAREFOOT BUBBLY PINOT GRIGIO CHA | CHAMPAGNE |
| BAREFOOT BUBBLY WHITE ZINFANDEL | CHAMPAGNE |
| BAREFOOT CABERNET SAUVIGNON | |
| BAREFOOT CHARDONNAY | CALIFORNIA |
| BAREFOOT MOSCATO | |
| BAREFOOT WHITE ZINFANDEL | |
| BARGETTO CHAUCERS MEAD | |
| BASKET CASE CABERNET 05 | DUNDEE, OR |
| BASKET CASE SYRAH 05 | DUNDEE, OR |
| BAUMBACH CHARBONO | Sierra Foothills, CA |
| BAUMBACH ZINFANDEL 2006 | SIERRA FOOTHILLS AUBURN, CA |
| BITCH GRENACHE 07 | AUSTRALIAN |
| BLACKSTONE MERLOT 06 | SONOMA COUNTY |
| BLUE FISH RIESLING | PRODUCT OF GERMANY |
| BLUE NUN RIESLING EISWEIN | PRODUCT OF GERMANY |
| BOEGER BARBERA EL DORADO 2007 | PLACERVILLE, CA |
| BOEGER MILAGRO RESERVE 04 | PLACERVILLE, CA |
| BOEGER ZINFANDEL WALKER '05 | ELDORADO WALKER VINEYARDS |
| BOGLE PETITE SIRAH PORT | CLARKSBURG, CA |
| BOGLE PHANTOM 2005 | CLARKSBURG, CA |
| BOGLE PINOT NOIR | CLARKSBURG, CA |
| BOHEMIUM HIGHWAY CABERNET | ST. HELENA, CA |
| BOHEMIUM HIGHWAY PINOT GRIGIO 07 | NAPA, CA |
| BOUCHAINE CHARDONNAY 05 | NAPA, CA |
| BOUCHAINE PINOT NOIR 04 | NAPA, CA |
| CABERNET SAUVIGNON DIAMOND 06 | FRANCIS COPPOLA 06 |
| CAMP DU ROUSS BARBERA D'ASTI 03 | |
| CANNONBALL CABERNET SAUV 05 | MIDDLETOWN, CA |
| CAPOSALDO PINOT GRIGIO 2007 | PRODUCT OF ITALY |
| CASA GERETTO MERLOT 2006 | VIGNE DI CASA |
| CAVIT PINOT GRIGIO 06 | TRENTO, ITALIA |
| CD DI' ARIE BARBERA 07 | Sierra Foothills, CA |
| CHALONE PINOT NOIR 06 | CALIFORNIA / MONTEREY COUNTY |
| CHARDONNAY DIAMOND 07 | FRANCIS COPPOLA CHARD DIAMOND 07 |
| CHATEAU ST MICHELLE RIESLING | Columbia Valley, WA |
| CHATEAU ST. JEAN MERLOT 05 | CALIFORNIA |
| CHAUCER'S MEAD WINE | SOQUEL, CA |
| CHURCHILL CABERNET 05 | FALLON NV |
| CHURCHILL GEWURTRAMINER 06 | FALLON NV |
| CHURCHILL PETIT SYRAH 2004 | FALLON NV |
| CHURCHILL SEMILLION - CHARD 08 | FALLON NV |
| CHURCHILL SEMILLON 06 | FALLON NV |
| CHURCHILL WHITE RIESLING 07 | FALLON NV |
| CHURCHILL WHITE RIESLING 08 | FALLON NV |
| CLEAN SLATE RIESLING O8 | GERMANY / MOSEL |
| CLOS DU BOIS CABERNET SAUV '00 | 2000 GEYSERVILLE, CA |
| CLOS DU BOIS CHARDONNAY 07 | GEYSERVILLE, CA |
| CLOS DU BOIS MERLOT 05 | ALEXANDER VALLEY |
| COPPOLA ENCYCLOPEDIA CABERNET 06 | CABERNET SAUV PRODUCT OF FRANCE |
| COPPOLA ENCYCLOPEDIA PINOT 07 | PINOT GRIGIO PRODUCT OF ITALY |
| COPPOLA ENCYCLOPEDIA RIESLING | RIESLING 07 GEYSERVILLE, CA PRDUCT OF GERMANY |
| COPPOLA ENCYCLOPEDIA TEMPRANILLO | TEMPRANILLO 06 |
| COPPOLA SOFIA SPARKLING ROSE 07 | Monterey County, CA |
| COPPOLA SPARKLNG BLANC DE BLANC | SOFIA SPARKLING BLANC DE BLANC |
| CORTIJO III TINTO | SPAIN |
| COVEY RUN GEWURZTRAMINER | Columbia Valley, WA |
| CRISTALINO CAVAS BRUT NV | SPARKLING |
| CRISTALINO ROSE | SPARKLING |
| DAVID ARTHUR MERITAGGIO 2004 | NAPA VALLEY, CA RED TABLE WINE |
| DIEVOLE FOURPLAY ROSSO 07 | ITALY / SICILY |
| DIRECTOR'S CUT PINOT NOIR 2006 | SONOMA COUNTY |
| DIRECTOR'S CUT ZINFANDEL 07 | ZINFANDEL 07 FRANCIS COPPOLA |
| DOLCETTO D'ALBA VIGNA DELI ERTO | PRODUCT OF ITALY 2006 |
| DOM PINNACLE APPLE ICE WINE | CANADA |
| DOMAINE DE PERRIERE SANCERRE 06 | |
| DRY CREEK FUME BLANC 07 | SONOMA COUNTY |
| DYNAMITE MERLOT 2001 | SONOMA, CA NORTH COAST |
| EAGLE EYE CABERNET 2005 | MENDOCINO, CA |
| EAGLE EYE MERLOT 05 | RUTHERFORD, CA |
| EAGLE EYE MUSCAT CANELLI 07 | MENDOCINO COUNTY, NAPA COUNTY |
| EAGLE EYE PINOT GRIS 05 | OAK KNOLL/ NAPA VALLEY |
| EAGLE EYE SAUV BLANC 2007 | MENDOCINO, CA |
| EAGLE EYE VOLUPTUOUS RED 05 | RUTHERFORD, CA |
| ED HARDY BLANC DE BLANCS SPARKL | |
| EDUCATED GUESS CABERNET | OAKVILLE, CA |
| EDUCATED GUESS PINOT 06 | Napa Valley |
| ELSA BIANCHI CHARDONNAY 08 | SAN FAFAEL, MENDOZA |
| ELSA BIANCHI MALBEC 08 | |
| ELYSE CABERNET SAV PORT 05 | NAPA VALLEY, CA |
| ESTANCIA MERITAGE PASO ROBLES 03 | SOLEDAD, CA |
| ESTANCIA RIESLING 2008 | MONTEREY COUNTY |
| ESTERLINA CABERNET SAUVIGNON 02 | COLE RANCH |
| ESTERLINA PINOT NOIR 2005 | ALEXANDER VALLEY |
| EURO CHAT LASZIO ICE QUEEN | HUNGARY |
| FERRARI CARANO CABERNET SAUV 05 | CABERNET SAUVIGNON 05 FERRARI CARANO |
| FERRARI CARANO CHARDONNAY | ALEXANDER VALLEY |
| FERRARI CARANO CHARDONNAY 06 | SONOMA COUNTY |
| FERRARI CARANO PINOT GRIGIO 07 | RUSSIAN RIVER VALLEY |
| FERRARI CARANO SIENA 06 | GEYSERVILLE, CA |
| FESS PARKER FRONTIER RED | SANTA MARIA, CA |
| FESS PARKER PINOT NOIR 07 | SANTA MARIA, CA |
| FESS PARKER SYRAH 05 | SANTA BARBARA COUNTY |
| FESTIVAL CABERNET SAUV | NAPA, CA |
| FESTIVAL MERLOT | NAPA, CA |
| FOLIE A DEUX MERLOT 05 | Napa Valley |
| FOUR GRACES PINOT GRIS 2007 | |
| FOUR VINES ANARCHY | PASO ROBLES, CA |
| FOUR VINES BIKER ZINFANDEL 07 | PASO ROBLES, CA |
| FOUR VINES HERETIC 1.5 LITER | PASO ROBLES, CA |
| FOUR VINES HERETIC PET SIRAH 06 | PASO ROBLES, CA |
| FOUR VINES LOCO RED TABLE | PASO ROBLES, CA |
| FOUR VINES MAVERICK ZIN 06 | AMADOR COUNTY PASO ROBLES, CA |
| FOUR VINES NAKED CHARDONNAY 2007 | SANTA BARBARA COUNTY |
| FOUR VINES OVC ZINFANDEL 07 | PASO ROBLES, CA |
| FOUR VINES ZINFANDEL PORT 05 | |
| FRANCIS COPPOLA PINOT GRIGIO 07 | PINOT GRIGIO DIAMOND 07 |
| FRANCIS COPPOLA PRESENTS BIANCO | PINOT GRIGIO |
| FRANCIS COPPOLA PRESENTS ROSSO | GEYSERVILLE, CA |
| FRANCISCAN CABERNET SAUV 06 | CA / NAPA VALLEY |
| FRANCISCAN CHARDONNAY | CA / NAPA VALLEY |
| FRENCH MAID MERLOT | SANTA ROSA, CA PRODUT OF FRANCE |
| FREY PETITE SIRAH 06 BIODYNAMIC | REDWOOD VALLEY, CA |
| GEORGES DUBOEUF RED BEAUJOLAIS | BEAUJOLAIS NOUVEAU 08 |
| GIO CATO PINOT GRIGIO 08 | SLOVENIA |
| GRAFF RIESLING 2007 | GERMANY PIESPORTER MICHELSBERG RIESLING |
| GRAFFIGNA CABERNET SAUVIGNON | ARGENTINA |
| GRAFFIGNA MALBEC CENTENARIO 2006 | San Juan, Argentina |
| GRAFFIGNA PINOT GRIGIO | ARGENTINA |
| GREGORY GRAHAM VIOGNIER 06 | LOWER LAKE CA LAKE COUNTY |
| GREGORY GRAHAM ZINFANDEL 05 | RED HILLS & LAKE COUNTY LOWER LAKE, CA |
| HAHN ESTATES MERITAGE RED | RED TABLE WINE SOLEDAD, CA |
| HARVEY RED ONE LAST KISS | Lockeford, CA |
| HARVEY WHITE ONE LAST KISS | CALIFORNIA |
| HENRYS DRIVE PILLAR BOX RED 07 | AUSTRALIA / PADTHAWAY |
| HOP KILN WINERY BIG RED 06 | SONOMA COUNTY 2006 |
| IL CUORE 2006 BARBERA | LAKE COUNTY, CALIFORNIA |
| INCOGNITO PINK | |
| INDIAN SPRINGS DEL SOL VERANO | RED BLEND |
| INDIAN SPRINGS MERITAGE WH 02 | 02 NEVADA COUNTY, CA |
| INDIAN SPRINGS MERLOT 97 | RESERVE |
| J WINERY SPARKLING BRUT ROSE | RUSSIAN HEALDSBURG, CA |
| JACKSON TRIGGS VIDAL ICEWINE 06 | PRODUCT OF CANADA |
| JACUZZI FAMILY PINOT NOIR 06 | SONOMA, CA |
| JACUZZI FAMILY SANGIOVESE | SONOMA, CA |
| JARGON PINOT NOIR 06 | ST. HELENA, NAPA COUNTY, CALIFORNIA |
| JOE BLOW RED MERLOT/ SYRAH | NAPA, MIDDLETOWN, CALI. |
| JOHN ANTHONY CABERNET SAUV 05 | Napa Valley |
| JOHN ANTHONY SAUVIGNON BLANC | NAPA, CA |
| JOHN ANTHONY SYRAH 05 | NAPA, CA |
| JUAN ROJO TORO 04 | SPAIN |
| KENWOOD RED TABLE WINE | |
| KENWOOD TABLE RED 07 | CA SONOMA |
| KIM CRAWFORD GISBORNE CHARD 04 | 2004 GISBORNE CHARDONNNAY PRODUCT OF NEW ZEALAND |
| KLINKER BRICK FARRAH SYRAH | LODI, CA |
| KLINKER BRICK OLD GHOST 05 | LODI, CA |
| KLINKER BRICK OLD VINE ZINFANDE | LODI, CA |
| LADY BUG RED LOLONIS | KELSEYVILLE, CA |
| LADY BUG WHITE LOLONIS | KELSEYVILLE, CA |
| LADY BUG ZINFANDEL LOLONIS 04 | KELSEYVILLE, CA |
| LAMBRUSCO REGGIANO DOLCE | |
| LANGTRY MERITAGE RED WINE 2001 | LAKE & NAPA COUNTY |
| LAYER CAKE MALBEC 07 | AUSTRALIAN |
| LAYER CAKE SHIRAZ 2007 | SOUTH AUSTRALIA |
| LE CROSARE RIPASSO 04 | ITALIAN |
| LE OLLE BARDOLINO SUPERIORE 04 | PRODUCT OF ITALY |
| LES SALICES PINOT NOIR LURTON 05 | PRODUCT OF FRANCE OAK AGED |
| LITTLE BLACK DRESS CABERNET SAUV | CALIFORNIA |
| LITTLE BLACK DRESS CHARDONNAY 06 | Mendocino County, CA |
| LITTLE BLACK DRESS MERLOT 06 | Mendocino County, CA |
| LITTLE BLACK DRESS PINOT GRI 07 | MENDOCINO, CA |
| LOLONIS ZINFANDEL 05 | |
| LOS CARDOS SAUV BLANC | ARGENTINA 2006 |
| LOS VASCOS CABERNET SAUVIGNON | |
| LUNA PINOT GRIGIO 2006 | |
| MAD HOUSEWIFE CABERNET SAUV 08 | ST. HELENA, CA |
| MAD HOUSEWIFE CHARDONNAY 07 | SAN MARTIN & ST. HELENA, CA 07 |
| MAD HOUSEWIFE MERLOT 06 | ST. MARTIN & ST. HELENA, CA |
| MAD HOUSEWIFE WHITE ZINFANDEL 08 | ST. MARTIN & ST. HELENA, CA 2008 |
| MARQUES DE CACERES RIOJA RED | SPAIN |
| MCNABE RIDGE ROSE OF SYRAH 06 | CA / MENDACINO |
| MENAGE A TROIS RED BLEND | OAKVILLE, CA |
| MENAGE A TROIS WHITE BLEND | CALIFORNIA 07 ST. HELENA, NAPA COUNTY |
| MENDOCINO FARMS RED VINE04 | Mendocino County |
| MIAS PLAYGROUND CABERNET SAUV 03 | ALEXANDER VALLEY |
| MOON MOUNTAIN ESTATE RESERVE 03 | SONOMA VALLEY, CA |
| MURRIETA'S WELL ZARZUELA 04 | ZARZUELA/ SPANISH ROJA LIVERMORE, CA |
| NAVERAN BRUT VINTAGE 06 | BARCELONA, ESPANA |
| NAVERAN CAVA DAMA 04 | PRODUCT OF SPAIN |
| NAVERAN CAVA DAMA 06 | PRODUCT OF SPAIN |
| NEGROAMARO ROSSO " ZEPHIR " 06 | ITALIAN |
| NEGROAMARO SALENTO ROSATO | PRODUCT OF ITALY |
| NEVADA CITY GEWURZTRAMINER 07 | NEVADA CITY WINERY |
| NEVADA CITY CABERNET RES 2003 | ALEXANDER VALLEY RESERVE |
| NEVADA CITY CLARET RED 2004 | NEVADA CITY, CA |
| NEVADA CITY ROUGH & READY RED | NEVADA CITY CA |
| NEVADA CITY SONATA 2006 | NEVADA CITY, CA |
| NEVADA CITY WINERY SYRAH 2006 | NEVADA CITY WINERY |
| NEVADA CITY ZINFANDEL 05 / 06 | NEVADA CITY WINERY |
| NEWMAN'S OWN CHARDONNAY 05 | Napa County, CA |
| NOMAD 05 | CHILE 05 RED WINE |
| NOMAD CALIFORNIA RED WINE | CLARKSBURG, CA |
| NV CITY CABERNET FRANC 2005 | NEVADA CITY CA |
| OLD RIVER ROAD CELLARS CAB 05 | Sierra Nevada Foothills |
| OOPS CARMENERE CABERNET FRANC | MANHASSET, NY |
| OOPS CARMENERE MERLOT | CHILE |
| P.O.P. POMMERY PINK SPARKLING | PRODUCT OF FRANCE NEW YORK, NY |
| PASO CREEK MERLOT 06 | PASO ROBLES, CA |
| PASO CREEK ZINFANDEL 06 | OAKVILLE, CA |
| PERRY CREEK ZINMAN ZINFANDEL | Sierra Foothills, CA |
| PINK TRUCK WHITE ZINFANDEL 07 | CALIFORNIA |
| PINOT GRIGIO DELE VENEZIE 07 | PRODUCT OF ITALY |
| PIPER HEIDSIECK BRUT | Plymouth, CA |
| PLUMPJACK CHARDONNAY RESERVE 04 | NAPA VALLEY OAKVILLE, CA |
| PRAGER SWEET CLAIRE 06 | SAN MARTIN & ST. HELENA, CA |
| PREVAIL WEST FACE 04 | GEYSERVILLE, CA |
| R MONDAVI P NOIR CARNEROS | |
| RAVENS WOOD ZINFANDEL 2004 | SONOMA COUNTY |
| RECIOTO DELLA VALOPICELLA 2004 | 2004 PRODUCT OF ITALY CLASSICIO |
| RED GUITAR TEMPRANILLO GRANACHA | Navarra, Spain |
| RED TREE CABERNET SAUVIGNON 2005 | CALIFORNIA |
| RED TRUCK RED BLEND 06 | SONOMA, CA |
| RIDGE THREE VALLEY ZIN BLEND | SONOMA, CA |
| RIVER OF SKULLS 2006 | Calaveras County, CA |
| ROBERT MODAVI FUME BLANC | CA / NAPA VALLEY |
| ROBERT MODAVI PINOT NOIR CARNER | CA / NAPA VALLEY |
| ROCCA DELLE CHIANTI 2004 | PRODUCT OF ITALY |
| RODNEY STRONG CABERNET SAUV 05 | RESERVE/ ALESANDER VALLEY |
| RODNEY STRONG CHARDONNAY 07 | SONOMA COUNTY |
| RODNEY STRONG MERITAGE SYMMETRY | RED MERITAGE 05 |
| RODNEY STRONG MERLOT SONOMA 05 | SONOMA COUNTY 05 |
| RODNEY STRONG PINOT NOIR 07 | RUSSIAN RIVER VALLEY SONOMA COUNTY |
| RODNEY STRONG PINOT NOIR RESERV | JANE'S VINEYARD RESERVE |
| RODNEY STRONG SAUVIGNON BLANC07 | CHARLOTTES HOME 07 HEALDSBURG, CA |
| ROSA REGALE ROSE' 07 | BRACHETTO ITIALIAN |
| ROTHSCHILD CHARDONNAY | PRODUCT OF FRANCE |
| RUFFINO CHIANTI SUPERIORE 2007 | Pontassieve, Italy |
| SAN TELMO ESENCIA TORRONTES 09 | ARGENTINA |
| SCOTT HARVEY FORTE PORT 2004 | AMADOR COUNTY |
| SEA GLASS SAUVIGNON BLANC 08 | SANTA BARBARA COUNTY, CA |
| SENORIO DE SARRIA ROSADO 07 | PRODUCT OF SPAIN |
| SERENGETI PINOTAGE - ROSE | SOUTH AFRICA |
| SEVEN DAUGHTERS RED BLEND | King City, CA |
| SEVEN DAUGHTERS WHITE BLEND | |
| SHELTON BLACK MAGIC 06 ICE WINE | CA / SONOMA COUNTY |
| SHENANDOAH ZINFANDEL SPEC RSVR | Plymouth, CA |
| SHOOTING STAR ALIGOTE 2006 | |
| SHOOTING STAR BARBERA | Kelseyville-Lake County, CA |
| SHOOTING STAR BLACK BUBBLES 03 | STEELE SPARKLING BLACK BUBBLES SYRAH |
| SHOOTING STAR LAKE ZINFANDEL 07 | |
| SILKWOOD RED DUET | MONNICH FAMILY CAB-SYRAH BLEND MADE IN CALI. |
| SILKWOOD SYRAH 2004 | STANISLAUS COUNTY MODESTO, CA |
| SLACK JAW ZINFANDEL 05 | SOLEDAD, CA |
| SOUVERAIN CABERNET SAUVIGNON 05 | ALEXANDER VALLEY |
| SPELLBOUND CABERNET SAUV 06 | NAPA, CA |
| SPELLBOUND CABERNET SAUV 07 | NAPA, CA |
| SPELLBOUND PETIT SIRAH 05 | LODI, CA |
| SPELLBOUND ZINFANDEL | NAPA, CA |
| ST HALLETT POACHERS WHITE BLEND | |
| STARRY NIGHT DESSERT WINE 2004 | NOVATO, CA |
| STEELE CABERNET FRANC 05 | KELSEYVILLE, CA LAKE COUNTY |
| STEELE PINOT BLANC | |
| STEELE PINOT NOIR | BLOCK N |
| STEELE STYMIE SYRAH | |
| STERLING NAPA CABERNET SAUV 05 | NAPA, CA |
| STERLING NAPA CHARDONNAY 06 | NAPA, CA |
| STERLING NAPA SAUVIGNON BLANC 07 | SONOMA, CA |
| STONEFLY CABERNET FRANC 02 | Oak Knoll District of Napa Valley |
| SUXX SHIRAZ 07 | AUSTRALIAN |
| SWEET PEA APPLE WINE | MATTAWA, WA |
| SWEET PEA BLACKBERRY APPLE WINE | MATTAWA, WA |
| SWEET PEA STRAWBERRY APPLE WINE | MATTAWA, WA |
| TAHOE RIDGE BARBERA RESERVE 06 | CALIFORNIA |
| TAHOE RIDGE CABERNET SAUV 06 | CALIFORNIA |
| TAHOE RIDGE EMERALD POINT WHITE | CALIFORNIA |
| TAHOE RIDGE PETIT SIRAH RESRV06 | CALIFORNIA |
| TAHOE RIDGE RUBICON POINT RED | Sierra Foothills, California |
| TAHOE RIDGE SEMILLON | Minden, NV |
| TAHOE RIDGE ZINFANDEL RESERVE | 2006 |
| TALMAGE PIJA BLEND 06 | Mendocino County |
| TALMAGE SYRAH 06 | Mendocino County |
| TAMAS ESTATES DOUBLE DECKER 07 | |
| TAMAS ESTATES PINOT GRIGIO 08 | CA / CENTRAL COAST |
| TEMPRATANTRUM TEMPRANILLO-SHRZ | SPAIN |
| THREE THIEVES THE SHOW CABERNET | THREE THIEVES THE SHOW CABERNET SAUV 06 |
| TORMARESCA NEPRICA | ITALY / PUGLIA |
| TRAPICHE CHARDONNAY OAK CASK 06 | ARGENTINA |
| TRAPICHE MALBEC 08 | ARGENTINA |
| TREVISOL PROSECCO NV | ITALY / |
| TRUE EARTH CHARDONNAY 05 | THREE THIEVES CHARDONNAY CALIFORNIA |
| TWISTED CHARD CHARDONNAY 05 | MANTECA, CA |
| TWISTED LOT MERLOT | |
| TWISTED OAK CA ROSADO 04 | VALLECITO, CA |
| TWISTED OAK PETIT SIRAH 05 | VALLECITO, CA |
| TWISTED OAK PIG STAI | CALAVERAS COUNTY VALLECITO, CA |
| TWISTED OAK RED RHONE BLEND 05 | VALLECITO, CA |
| TWISTED OAK RHONE WHITE 05 | VALLECITO, CA |
| TWISTED OAK RUBENS BLEND 07 | VALLECITO, CA SIERRA FOOTHILLS |
| TWISTED OAK SYRAH 03 | CALAVERAS COUNTY |
| TWISTED OAK TEMPRANILLO 05 | VALLECITO, CA |
| TWISTED OAK THE SPANIARD 06 | CALAVERAS COUNTY VALLECITO, CA |
| TWISTED OAK VERDELHO 05 | LODI, CA |
| TWISTED OAK VERDELHO 06 | VALLECITO,CA ALTA MESA |
| TWISTED PIG PINOT GRIGIO | CALIFORNIA MANTECA, CA |
| TWISTED ZIN OLD VINE ZINFANDEL | 2005 MANTECA, CA |
| UKIAH CELLARS CABERNET 05 | Mendocino County |
| UKIAH CHARDONNAY 08 | Mendocino County |
| VALCKENBERG RIESLING 2005 | Germany |
| VALLEY OF MOON SANGIOVESE 05 | Glen Ellen, CA |
| VALLEY OF MOON SYRAH 05 | GLEN ELLEN, CA SONOMA COUNTY |
| VAMPIRE MERLOT | |
| VILLA ANTINORI TOSCANA 04 | ITALY / TUSCANY |
| VILLA MARTINA CABERNET FRANC 04 | |
| VISTALBA CORTE MALBEC MERLOT 06 | ARGENTINA |
| VOGA PINOT GRIGIO 07 | Venezie, Italy |
| VOGA PINOT GRIGIO 08 | Venezie, Italy |
| VOGA PINOT GRIGIO SPARKLING | VENEZIE ITALY |
| WASHINGTON HILLS RIESLING | LATE HARVEST |
| WHITE TRUCK WHITE BLEND 07 | NAPA, CA |
| WICKED WEEKEND ZINFANDEL TRIO | 3 ZINFANDEL GIFT SET |
| WILD HORSE MERLOT | |
| WILD HORSE VIOGNIER | CA / CENTRAL COAST |
| WILY JACK CHARDONNAY | SONOMA, CA |
| WINDSOR FIRESTATION RED 06 | HEALDSBURG, CA |
| WRITERS BLOCK PINOT NOIR 05 | Mendocino County, CA |
| WRITERS BLOCK ROUSANNE 07 | |
| WRITERS BLOCK SYRAH 07 | Lake County, CA |
| ZINAMI OLD VINE ZINFANDEL | SEBASTOPOL, CA NORTH COAST |
BEER / ALES/ STOUTS |
|
| (Most are available ICY cold) | |
| ABITA PURPLE HAZE RASPBERRY WHEA | |
| ANDERSON VALLEY HOP OTTIN IPA | CA MENDOCINO |
| BUD LIGHT WHEAT | BEER |
| DELIRIUM NOCTURNUM | BELGIUM |
| DOGFISH HEAD 60 MINUTE IPA | DELWARE |
| DOGFISH HEAD 90 MINUTE IPA | DELEWARE |
| DOGFISH HEAD INDIAN BROWN ALE | DELAWARE |
| DOGFISH HEAD MIDAS TOUCH | DELEWARE |
| DOGFISH HEAD RAISON D'ETRE | DELEWARE |
| DOGFISH HEAD WORLD WIDE STOUT | DELAWARE |
| DRIFTER PALE ALE | WIDMER BROTHERS |
| DRY BLACKTHORN CIDER | |
| GORDON BIERSCH MARZEN | BEER |
| INDIAN WELLS AMNESIA IPA | Inyokern, CA |
| INDIAN WELLS BLACKOUT STOUT | Inyokern, CA |
| INDIAN WELLS LOBOTOMY BOCK | Inyokern, CA |
| INDIAN WELLS MARZEN MADNESS | Inyokern, CA |
| INDIAN WELLS MOJAVE RED | CA / INYOKERN |
| INDIAN WELLS RASPBERRY ALE | CA / INYOKERN |
| INDIAN WELLS SPICY PUMPKIN ALE | Inyokern, CA |
| INDIAN WELLS WHOLE HOG | |
| JOSEPH JAMES ALPINE WIT 6PK | HENDERSON NV |
| JOSEPH JAMES FREAKIN FROG APPLE | Henderson, NV |
| JOSEPH JAMES JOE'S ROOT BEER | HENDERSON NV |
| JOSEPH JAMES RED FOX STOUT | RUSSIAN IMPERIAL STOUT |
| JOSEPH JAMES TAHOE BLUE PALE ALE | HENDERSON NV |
| LANDSHARK | BEER |
| LINDEMANS FRAMBOISE LAMBIC | BELGIAN FRAMBOISE BEER WITH RASPBERRIES |
| LINDEMANS FRAMBOISE LAMBIC 12oz | BELGIAN FRAMBOISE BEER WITH RASPBERRIES |
| LINDEMANS POMME LAMBIC | BELGIAN |
| LINDEMANS POMME LAMBIC 12OZ | BELGIAN |
| LOST COAST 8 BALL STOUT | |
| LOST COAST INDICA PALE ALE | CA EUREKA |
| LOST COAST TANGERINE WHEAT | |
| MOYLAN'S IRISH RED ALE | |
| MOYLAN'S KILT LIFTER SCOTCH ALE | |
| MOYLAN'S OLD BLARNEY BARLEYWINE | |
| NBB HOPTOBERFEST BELGIUM STYLE | BELGIAN |
| NBB TRIPPEL BELGIUM STYLE ALE | BELGIAN |
| NEGRA MODELO | FOR JAZZ CONCERT 2009 |
| NORTH COAST ACME IPA | |
